DELL X2 VENUE 11 PRO 5130 TABLET
KSh16,400KSh17,000 (-4%)
Ports and Connectors | ||
---|---|---|
Audio | 3.5 mm jack x1 | |
Video | Mini HDMI x1 | |
USB 3.0 | one USB3.0 connector | |
Memory card reader | Micro-SD card socket | |
Docking port | Dell 40-pin dock connector x1 | |
Subscriber Identity Module (SIM) port | Micro SIM slot x1 | |
Smart card | None |
Display | |||
---|---|---|---|
Type | TFT-LCD with eDP I/F | ||
Size | 10.8 inches diagonal | ||
Dimensions: | |||
Height | 250.20 mm (9.85 inches) | ||
Width | 149.25 mm (5.90 inches) | ||
Diagonal | 274.32 mm (10.08 inches) | ||
Active area (X/Y) | 239.04 mm / 134.46 mm | ||
Maximum resolution | 1920 x 1080 pixels | ||
Maximum brightness | 400 nits | ||
Refresh rate | |||
Minimum viewing angles: | |||
Horizontal | 80/80 | ||
Vertical | 80/80 | ||
Pixel pitch |
• Intel Atom Z3770 1.46Ghz Turbo 2.39Ghz 4 Cores
• 2GB 64GB SSD Wi-Fi Bluetooth USB 3.0 SD Slot
• Mini HDMI Front & Back Camera Keyboard Dock
• 10.8″ IPS FHD 1080P Touch
Reviews
There are no reviews yet.